Congratulations to the following NHRA drivers and teams on your performance at the NHRA Northwest Nationals in Seattle, WA.
| Class | Driver | Shaft Rocker System | Camshaft Belt Drive | |
| TF | W | Cory McClanathan | X | No Posting |
| TF | R/U | Antron Brown | X | No Posting |
| FC | R/U | Ron Capps | X | No Posting |
| PS | W | Greg Anderson | X | X |
| PS | R/U | Johnny Gray | X | X |
| CE | W | Alan Ellis | X | X |
| CE | R/U | Johnny Treadwell | X | X |
| SS | W | Ryan McClanahan | X | X |
| SC | W | Thomas Malicki | X | |
| SG | W | Reg Wilson | X | |
| SG | R/U | Justin Lamb | X | X |
Congratulations to the following NHRA drivers and teams on your performance at the Summit Racing Equipment NHRA Nationals in Norwalk, OH.
| Class | Driver | Shaft Rocker System | Camshaft Belt Drive | |
| TF | W | Antron Brown | X | No Posting |
| PS | W | Greg Anderson | X | X |
| PS | R/U | Allen Johnson | X | X |
| PSM | W | Matt Smith | X | No Posting |
| PSM | R/U | Hector Arana | X | No Posting |
| PM | W | Pat Musi | X | X |
| PM | R/U | Brad Personett | X | X |
| CE | W | Al Ackerman | X | X |
| CE | R/U | Brian Browell | X | X |
| SS | W | Mike Walter | X | X |
| SS | R/U | Jeremy Duncan | X | X |
| SC | W | Kyle Cultrera | X | X |
| SC | R/U | John Taylor | X | |
| SG | W | Dan Northrop | X | X |
| SG | R/U | Steven Furr | X | X |
| TD | W | James Monroe | X |
Congratulations to the following MMPSA drivers and teams on your performance at US 131 Motorsports Park in Martin, MI.
| Class | Driver | Shaft Rocker System | Camshaft Belt Drive | |
| PS | W | Cary Goforth | X | No Posting |
| PS | R/U | J.R. Carr | X | No Posting |
Congratulations to the following NHRA drivers and teams on your performance at the NHRA Thunder Valley Nationals in Bristol, TN.
| Class | Driver | Shaft Rocker System | Camshaft Belt Drive | |
| TF | W | Tony Schumacher | X | No Posting |
| PS | W | Mike Edwards | X | X |
| PS | R/U | Rickie Jones | X | X |
| SS | W | Bob Dennis | X | X |
| SS | R/U | Joseph Santangelo | X | X |
| SC | W | Lloyd Parfait | X | |
| SG | R/U | Billy Upton | X |
As a reminder to NHRA and ADRL participants, Jesel has on-site track support availabe at all national events. For NHRA support, please stop by Hyatt Racing Services and if you are attending ADRL events, Tim McAmis is our official representitive. Both trailers are stocked with service parts and contingency decals.
Congratulations to the following NHRA drivers and teams on your performance at the NHRA SuperNationals in Englishtown, NJ.
| Class | Driver | Shaft Rocker System | Camshaft Belt Drive | |
| TF | R/U | Antron Brown | X | No Posting |
| PS | W | Mike Edwards | X | X |
| PS | R/U | Shane Gray | X | X |
| PM | R/U | Mike Castellana | X | X |
| CE | W | Sal Biondo | X | X |
| CE | R/U | Anthony Bertozzi | X | X |
| SS | W | Joseph Santangelo | X | X |
| SS | R/U | Sal Biondo | X | X |
| SC | W | Brad Plourd | X | X |
| SC | R/U | Alan Kenny | X | X |
| SG | R/U | Dan Northrop | X | X |
Congratulations to the following ADRL drivers and teams on your performance at the Ford Drive One Summer Drags in Martin, MI.
| Class | Driver | Shaft Rocker System | Camshaft Belt Drive | |
| PN | R/U | Pat Stoken | X | No Posting |
| XPS | W | John Montecalvo | X | No Posting |
| XTF | R/U | Billy Glidden | X | No Posting |
Congratulations to the following NHRA drivers and teams on your performance at the United Association Route 66 NHRA Nationals in Joliet, IL.
| Class | Driver | Shaft Rocker System | Camshaft Belt Drive | |
| TF | R/U | Tony Schumacher | X | No Posting |
| FC | W | Matt Hagan | X | No Posting |
| PS | W | Mike Edwards | X | X |
| PS | R/U | Jason Line | X | X |
| CE | W | James Caro | X | X |
| CE | R/U | David Rampy | X | X |
| SS | W | Gary Emmons | X | X |
| SS | R/U | Brad Plourd | X | X |
| SC | W | Donald Higgins | X | X |
| SC | R/U | Raymond Miller | X | X |
| SG | W | Steven Furr | X | X |
| SG | R/U | Gale Wallace | X | X |
Congratulations to the following NHRA drivers and teams on your performance at the O'Reilly Auto Part NHRA Summer Nationals in Topeka, KS.
| Class | Driver | Shaft Rocker System | Camshaft Belt Drive | |
| TF | W | Tony Schumacher | X | No Posting |
| TF | R/U | Cory McClenathan | X | No Posting |
| PS | W | Mike Edwards | X | X |
| PS | R/U | Allen Johnson | X | X |
| CE | W | David Rampy | X | X |
| CE | R/U | Lou Ficco | X | X |
| SS | W | Tim Nicholson | X | X |
| SS | R/U | Kevin Helms | X | X |
| SC | R/U | Larry Piper | X | |
| SG | W | Jason McClure | X | |
| SG | R/U | Michael Burkhart | X |
Congratulations to the following NHRA drivers and teams on your performance at the Jeg's.com Pacific SPORTSnationals in Fontana, CA.
| Class | Driver | Shaft Rocker System | Camshaft Belt Drive | |
| CE | W | Alan Ellis | X | X |
| CE | R/U | Randall Jones | X | X |
| SS | W | Ryan McClanahan | X | X |
| SS | R/U | Jimmy DeFrank | X | X |
| SC | W | Andrew Madrid | | X |
| SC | R/U | Gabriel Torres | X | |
| SG | W | Dana Keniry | X | X |
| SG | R/U | Roger Kato | X | X |
| TS | W | Kevin Kleineweber | X | X |
| TS | R/U | David Zewe | X | X |
| TD | W | Tony Jardino | X | |
| TD | R/U | Matt Hartzell | X | X |
| Next » |